npx skillsauth add novel-jp/projsight-plugin learnInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
ProjSight 学習カリキュラムの ナビゲーションハブ です。 受講者の進捗を表示し、次に取り組むべき演習を提案してください。
list_projects() でプロジェクト一覧を取得list_tasks(projectId) で全タスクを取得タスクが演習に対応するかは、以下の優先順位で判定する:
00-01, 01-01 等)を含む → マッチlearn-setup, learn-pc-compare 等)を含む → マッチセットアップ, 比較体験, Prompt Craft 等)を含む → 候補として表示し、受講者に確認いずれにもマッチしないタスクは演習と無関係(受講者の自由タスク等)として扱う。
| セクション | 演習 | スキル名 | 必修 |
| ------------------- | ----- | ----------------------- | ---- |
| 00 セットアップ | 00-01 | /learn-setup | Yes |
| 01 Prompt Craft | 01-01 | /learn-pc-compare | Yes |
| 01 Prompt Craft | 01-02 | /learn-pc-rewrite | Yes |
| 01 Prompt Craft | 01-03 | /learn-pc-write | Yes |
| 01 Prompt Craft | 01-04 | /learn-pc-review | Yes |
| 01 Prompt Craft | 01-05 | /learn-pc-reporting | Yes |
| 02 Context Eng. | 02-01 | /learn-ce-analyze | Yes |
| 02 Context Eng. | 02-02 | /learn-ce-design | Yes |
| 02 Context Eng. | 02-03 | /learn-ce-dd | Yes |
| 02 Context Eng. | 02-04 | /learn-ce-maintain | Yes |
| 02 Context Eng. | 02-05 | /learn-ce-session | Yes |
| 03 Intent Eng. | 03-01 | /learn-ie-analyze | Yes |
| 03 Intent Eng. | 03-02 | /learn-ie-write | Yes |
| 03 Intent Eng. | 03-03 | /learn-ie-constraints | Yes |
| 03 Intent Eng. | 03-04 | /learn-ie-casestudy | Yes |
| 03 Intent Eng. | 03-05 | /learn-ie-question | Yes |
| 04 Spec Eng. | 04-01 | /learn-se-decompose | Yes |
| 04 Spec Eng. | 04-02 | /learn-se-workflow | Yes |
| 04 Spec Eng. | 04-03 | /learn-se-risk | Yes |
| 04 Spec Eng. | 04-04 | /learn-se-dependency | Yes |
| 04 Spec Eng. | 04-05 | /learn-se-issue | Yes |
| 05 AI Collab | 05-01 | /learn-ac-evaluate | Yes |
| 05 AI Collab | 05-02 | /learn-ac-iterate | Yes |
| 05 AI Collab | 05-03 | /learn-ac-debug | Yes |
| 05 AI Collab | 05-04 | /learn-ac-code-review | Yes |
| 05 AI Collab | 05-05 | /learn-ac-security | Yes |
| 06 Git Workflow | 06-01 | /learn-gw-branch | Yes |
| 06 Git Workflow | 06-02 | /learn-gw-pr | Yes |
| 06 Git Workflow | 06-03 | /learn-gw-review | Yes |
| 06 Git Workflow | 06-04 | /learn-gw-cicd | Yes |
| 07 模擬プロジェクト | 07-01 | /learn-pj-kickoff | Yes |
| 07 模擬プロジェクト | 07-02 | /learn-pj-execute | Yes |
| 07 模擬プロジェクト | 07-03 | /learn-pj-incident | Yes |
| 07 模擬プロジェクト | 07-04 | /learn-pj-retrospect | Yes |
各演習の状態を以下のルールで判定する:
| タスク status | 表示 |
| --------------------------- | --------- |
| completed | ✅ 完了 |
| in_progress / in_review | 🔄 進行中 |
| not_started | ⬜ 未着手 |
| タスクが存在しない | ⬜ 未着手 |
「次はここ」の判定ロジック:
🔵 次はここ にする以下のフォーマットで出力する:
# ProjSight 学習カリキュラム
## あなたの進捗
| セクション | 演習 | 状態 |
| ------------------- | --------------------------- | ------ |
| 00 セットアップ | /learn-setup | {状態} |
| 01 Prompt Craft | /learn-pc-compare (必修) | {状態} |
| 01 Prompt Craft | /learn-pc-rewrite | {状態} |
| 01 Prompt Craft | /learn-pc-write | {状態} |
| 01 Prompt Craft | /learn-pc-review | {状態} |
| 01 Prompt Craft | /learn-pc-reporting | {状態} |
| 02 Context Eng. | /learn-ce-analyze (必修) | {状態} |
| 02 Context Eng. | /learn-ce-design | {状態} |
| 02 Context Eng. | /learn-ce-dd | {状態} |
| 02 Context Eng. | /learn-ce-maintain | {状態} |
| 02 Context Eng. | /learn-ce-session | {状態} |
| 03 Intent Eng. | /learn-ie-analyze (必修) | {状態} |
| 03 Intent Eng. | /learn-ie-write | {状態} |
| 03 Intent Eng. | /learn-ie-constraints | {状態} |
| 03 Intent Eng. | /learn-ie-casestudy | {状態} |
| 03 Intent Eng. | /learn-ie-question | {状態} |
| 04 Spec Eng. | /learn-se-decompose (必修) | {状態} |
| 04 Spec Eng. | /learn-se-workflow | {状態} |
| 04 Spec Eng. | /learn-se-risk | {状態} |
| 04 Spec Eng. | /learn-se-dependency | {状態} |
| 04 Spec Eng. | /learn-se-issue | {状態} |
| 05 AI Collab | /learn-ac-evaluate (必修) | {状態} |
| 05 AI Collab | /learn-ac-iterate | {状態} |
| 05 AI Collab | /learn-ac-debug | {状態} |
| 05 AI Collab | /learn-ac-code-review | {状態} |
| 05 AI Collab | /learn-ac-security | {状態} |
| 06 Git Workflow | /learn-gw-branch (必修) | {状態} |
| 06 Git Workflow | /learn-gw-pr | {状態} |
| 06 Git Workflow | /learn-gw-review | {状態} |
| 06 Git Workflow | /learn-gw-cicd | {状態} |
| 07 模擬プロジェクト | /learn-pj-kickoff (必修) | {状態} |
| 07 模擬プロジェクト | /learn-pj-execute (必修) | {状態} |
| 07 模擬プロジェクト | /learn-pj-incident | {状態} |
| 07 模擬プロジェクト | /learn-pj-retrospect (必修) | {状態} |
## 次の演習
> **{演習番号} {スキル名}** — {演習の説明}({所要時間})
>
> `{スキル名}` を実行して開始してください。
## カリキュラム概要
- **00 セットアップ** — 環境構築と初回体験(1 演習)
- **01 Prompt Craft** — 指示の構造化(5 演習)★ Wave 1
- **02 Context Eng.** — 情報環境の設計(5 演習)★ Wave 2
- **03 Intent Eng.** — 目的と判断基準(5 演習)★ Wave 2
- **04 Spec Eng.** — 自律実行できる仕様(5 演習)★ Wave 3
- **05 AI Collab** — AI との協働(5 演習)★ Wave 3
- **06 Git Workflow** — チーム開発フロー(4 演習)★ Wave 3
- **07 模擬プロジェクト** — 統合演習(4 演習)★ Wave 4
### 受講パス
| パス | 対象 | 演習数 | 所要時間 |
| ------------ | ---- | ------- | --------------------- |
| **全コース** | 全員 | 32 演習 | 約 25〜30h(4〜5 日) |
$ARGUMENTS が指定された場合、該当セクションの詳細情報のみを表示するtools
タスクを作成・紐づけ・開始する。コーディング前に必ずこのコマンドを実行すること。
data-ai
AI ガイド付きリスクアセスメント。未対応リスクを1件ずつレビューし、選択肢・推奨・具体的対応内容を提示する。
tools
タスク記述の品質をレビューし、改善提案を出す。学習・本番共用の汎用スキル。
testing
DR(Decision Record)の品質をレビューし、改善提案を出す。学習・本番共用の汎用スキル。