skills/bmad/SKILL.md
Expert BMAD (Breakthrough Method for Agile AI-Driven Development) implementation including role-based agent specialization, structured workflows, living artifacts, and scale-adaptive processes
npx skillsauth add re-cinq/wave bmadInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
BMAD provides a comprehensive methodology for AI-enhanced development workflows with role-based agent specialization and structured collaborative development processes.
BMAD implements two distinct development paths:
Streamlined workflow for small work items (< 1 week):
Comprehensive planning workflow for major initiatives (> 1 week):
| Command | Purpose | Usage |
|---------|---------|--------|
| bmad.quick-spec | Analyze codebase and create tech spec with stories | /bmad.quick-spec "description" |
| bmad.dev-story | Implement a single story from spec | /bmad.dev-story [story-id] |
| bmad.gh-pr-review | Validate code quality and compliance | /bmad.gh-pr-review |
| Command | Purpose | Usage |
|---------|---------|--------|
| bmad.product-brief | Define problem, users, and MVP scope | /bmad.product-brief "product name" |
| bmad.prd | Create detailed Product Requirements Document | /bmad.prd |
| bmad.architecture | Create technical architecture document | /bmad.architecture |
| bmad.epics | Create prioritized epic and story breakdown | /bmad.epics |
| bmad.sprint | Initialize sprint tracking | /bmad.sprint |
| bmad.story | Create detailed story specification | /bmad.story [epic-id] |
| Command | Purpose | Usage |
|---------|---------|--------|
| bmad.help | Get contextual guidance and command suggestions | /bmad.help [question] |
| bmad.party | Multi-agent collaborative session | /bmad.party [topic] |
| Persona | Focus | Key Deliverables | |---------|-------|-----------------| | Mary (Business Analyst) | Requirements elicitation | User stories, acceptance criteria | | Winston (Architect) | Technical design, patterns | Architecture decisions, design patterns | | Amelia (Developer) | Implementation, code quality | Production code, unit tests | | John (Product Manager) | Prioritization, roadmap | Product roadmaps, feature prioritization | | Bob (Scrum Master) | Process facilitation | Sprint plans, retrospectives | | Sally (UX Designer) | User experience, accessibility | User flows, wireframes |
/bmad.quick-spec "Fix login timeout issue"
/bmad.dev-story 1
/bmad.gh-pr-review
/bmad.product-brief "Customer Support Portal"
/bmad.prd && /bmad.architecture && /bmad.epics && /bmad.sprint
/bmad.story 1 && /bmad.dev-story 1.1
/bmad.gh-pr-review
/bmad.party for complex decisions requiring multiple perspectives/bmad.gh-pr-review after every implementationFor exhaustive patterns, examples, and advanced usage see:
references/full-reference.md
testing
Test generation, coverage analysis, and test strategy
development
Terraform infrastructure as code — providers, modules, state management
tools
Tailwind CSS — utility-first styling, responsive design, component patterns
testing
Security scanning, vulnerability assessment, and hardening