skills/deepapi/SKILL.md
Use DeepAPI for supported scraping, research, and email workflows with explicit credentials and approval.
npx skillsauth add ranbot-ai/awesome-skills deepapiInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Use this skill when the user asks you to scrape public web data or draft/read/send email through DeepAPI.
version value in the frontmatter above.skillVersion, report the mismatch and
stop. Do not fetch, overwrite, or otherwise self-update this SKILL.md.DEEPAPI_API_BASE_URL from the environment.DEEPAPI_API_KEY from the environment.DEEPAPI_API_KEY.Authorization: Bearer $DEEPAPI_API_KEY on every request.Content-Type: application/json when sending JSON.Idempotency-Key for every POST.maxCostUsd or maxCostMicrousd.send: false or mode: draft unless the user explicitly approves sending.emailIdentityId or omit it.status: running, wait next.afterSecs and call next.method + next.path until status is succeeded or failed.error.retryable is true, wait error.retryAfterSecs before retrying.error.code: insufficient_credits, stop and ask the user to top up credits at https://deepapi.co/credits. After top-up, retry with the same Idempotency-Key.requestId, status, debitMicrousd, costFinal, and the useful part of output.| Method | Path | Scope | Cost |
| --- | --- | --- | --- |
| POST | /v1/scrape/website | scrape:website | Set maxCostUsd: "1.00" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/linkedin/profile | scrape:linkedin | Set maxCostUsd: "0.05" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/github/profile | scrape:github | Set maxCostUsd: "0.03" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/twitter/search | scrape:twitter | Set maxCostUsd: "0.03" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/linkedin/jobs | scrape:linkedin | Set maxCostUsd: "0.05" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/linkedin/company | scrape:linkedin | Set maxCostUsd: "0.05" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/linkedin/people | scrape:linkedin | Set maxCostUsd: "0.50" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/linkedin/posts | scrape:linkedin | Set maxCostUsd: "0.05" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/twitter/user | scrape:twitter | Set maxCostUsd: "0.05" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/twitter/replies | scrape:twitter | Set maxCostUsd: "0.20" unless the user gives a different cap. The route requires maxCostUsd or maxCostMicrousd as the customer spend cap. The final debit is capped by that amount and reported as debitMicrousd. |
| POST | /v1/scrape/youtube/transcript | scrape:youtube | Set maxCostUsd: "0.05" unless the user gives a different ca
tools
Use when a user asks to mine or update a private, evidence-backed work profile from local Claude Code, Codex, Copilot CLI, or OpenCode sessions.
data-ai
Use when diagnosing Android overheating, idle heat, thermal throttling, charging or radio heat, or abnormal battery drain with read-only ADB evidence and approval gates.
research
Research public competitor ads, analyze creative patterns and landing pages, and produce an evidence-labeled strategic teardown.
tools
Compiled CLI covering all 52 endpoints of the Anytype local API — objects, properties, tags, search, chat, files — one binary, no MCP server needed.