plugins/apple-design/skills/tvos/SKILL.md
Apple Human Interface Guidelines for tvOS — UI components, controls, navigation, and platform conventions for Apple TV. Use when designing for Apple TV, building a tvOS UI, or auditing tvOS components. Pair with `foundations` for shared principles and `services` for framework integrations. User says: "design Apple TV UI", "tvOS component", "audit my tvOS app".
npx skillsauth add lucasilverentand/skills tvosInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Platform-specific HIG for tvOS. Components, controls, navigation patterns, and conventions unique to Apple TV. Pair with foundations for cross-platform principles and services for framework integrations.
references/<topic>/.foundations for shared principles (color, typography, layout, accessibility, shared UI like rating indicators).services when integrating Apple frameworks (Pay, HealthKit, Siri, sensors, media playback).|Topic|Reference|Summary|
|---|---|---|
|alerts|alerts.md|Use alerts sparingly|
|buttons|buttons.md|Style|
|context-menus|context-menus.md|context menu grants access to item-specific functionality without adding visual…|
|designing-for-tvos|designing-for-tvos.md|tvOS provides vibrant content, deeply immersive experiences, and streamlined…|
|drag-and-drop|drag-and-drop/|Depending on different factors, the drag and drop action may move the…|
|focus-and-selection|focus-and-selection.md|Focus assists users in visually confirming the element they intend to interact…|
|image-views|image-views.md|image view presents either a static image or an animated sequence against a…|
|images|images.md|Different devices render visuals at varying resolutions|
|lists-and-tables|lists-and-tables.md|Tables and lists display information arranged across one or more columns of rows|
|multitasking|multitasking.md|Multitasking enables users to rapidly transition between applications and…|
|page-controls|page-controls.md|page control presents a horizontal row of indicator images, with each image…|
|pickers|pickers.md|picker presents one or more scrollable lists containing unique values from…|
|playing-audio|playing-audio.md|Silence|
|playing-haptics|playing-haptics.md|Haptic feedback can involve users' sense of touch, allowing you to integrate a…|
|playing-video|playing-video/|system-provided video players support different aspect ratio playback modes…|
|progress-indicators|progress-indicators.md|Progress indicators inform users that your application is actively working,…|
|remotes|remotes.md|Use standard gestures for common actions|
|scroll-views|scroll-views.md|scroll view enables users to examine content that exceeds the display…|
|search-fields|search-fields.md|search field allows users to locate specific content within a collection using…|
|segmented-controls|segmented-controls.md|segmented control presents as a linear arrangement of two or more segments,…|
|sheets|sheets.md|sheet enables users to execute a focused task that is contextually linked to…|
|sidebars|sidebars.md|sidebar is a view element that appears on the leading edge of a screen,…|
|sliders|sliders.md|slider consists of a horizontal track and a control, known as the thumb, which…|
|split-views|split-views.md|split view manages the simultaneous presentation of multiple adjacent content…|
|tab-bars|tab-bars.md|tab bar enables users to navigate between the application's highest-level…|
|text-fields|text-fields.md|text field is a rectangular region where users input or modify brief, specific…|
|text-views|text-views.md|TextView presents multi-line, styled text content that may or may not be…|
|toolbars|toolbars/|Toolbars perform actions on content within the view, facilitate movement…|
|top-shelf|top-shelf/|Top Shelf presents a unique chance to highlight new, featured, or recommended…|
|windows|windows.md|window displays the user interface views and components within your application…|
development
Cross-platform Apple Human Interface Guidelines: color, typography, layout, materials, motion, accessibility, SF Symbols, branding, plus shared UI elements (activity views, rating indicators, web views, …) and meta sections (components, patterns, technologies). Use when the design topic is platform-agnostic. User says: "iOS color tokens", "SF Symbols", "Apple typography", "dark mode guidance".
development
Guides a full system design from idea to spec — sequences requirements gathering, architecture decomposition, data modeling, API design, and document writing into a coherent workflow with clear handoffs. Use when the user asks to "design a system", "build X from scratch", "architect something end-to-end", "plan a new service", or has a broad design ask that spans multiple concerns. Also use when the user says things like "I need to build X" without specifying which aspect to start with. This is the entry point for any design task that isn't clearly scoped to a single skill (data model only, API only, etc.).
development
Synthesizes build-ready design systems and DESIGN.md files from chat briefs, screenshots, moodboards, videos, URLs, live pages, or local image folders while preserving the target product identity. Use when the user asks to "make a design system from these screenshots", "turn this moodboard into DESIGN.md", "extract the design language from this video", "define the UX vibe and rules from these references", or create cohesive UI rules from visual inspiration.
development
Reviews and critiques an existing or proposed system design — flags single points of failure, missing non-functional requirements, scaling bottlenecks, security gaps, operational blind spots, unjustified tech choices, and places where the design will fall over under load or failure. Produces a structured review with severity-tagged findings, not just vibes. Use when the user asks for a second opinion on an architecture, requests a design review, wants feedback on a proposed system, pastes a design doc, or says things like "review this design", "what's wrong with X", "poke holes in this", or "is this a good architecture".