plugins/apple-design/skills/services/SKILL.md
Apple framework and service integrations: Apple Pay, HealthKit, HomeKit, Siri, CarPlay, Sign in with Apple, App Clips, widgets, Camera, Control Center, sensors, and more. Use when integrating an Apple framework or designing UI that surfaces one. User says: "add Apple Pay", "Sign in with Apple", "HealthKit UI", "design a widget".
npx skillsauth add lucasilverentand/skills servicesInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Apple framework/service integration guidance — design rules and constraints for surfacing services like Pay, HealthKit, Siri, Wallet, App Clips, widgets, and hardware framework features (camera, sensors, Control Center). Pair with the platform skill when the service has device-specific UI.
|Topic|Reference|Summary|
|---|---|---|
|airplay|airplay.md|Prefer the system-provided media player|
|app-clips|app-clips/|Users encounter and initiate App Clips across many scenarios and contexts|
|app-shortcuts|app-shortcuts/|Since App Shortcuts are integral to your application, they become available…|
|apple-pay|apple-pay/|Apps and websites that accept Apple Pay must display it as a payment option and…|
|apple-pencil-and-scribble|apple-pencil-and-scribble/|For comprehensive information regarding Apple Pencil features and…|
|camera-control|camera-control.md|Camera Control grants immediate access to your application's camera…|
|carekit|carekit/|CareKit 2.0 comprises two distinct projects: CareKit UI and CareKit Store|
|carplay|carplay.md|CarPlay is specifically engineered for drivers to use while operating a vehicle|
|controls|controls.md|Users can add controls to Control Center by pressing and holding in an empty…|
|game-center|game-center/|Find new games that their friends are playing|
|generative-ai|generative-ai/|Design your experience responsibly|
|gyro-and-accelerometer|gyro-and-accelerometer.md|On-device gyroscopes and accelerometers provide information regarding a…|
|healthkit|healthkit/|For instance, a nutrition application may need permission to retrieve users'…|
|home-screen-quick-actions|home-screen-quick-actions.md|Home Screen quick actions allow users to execute app-specific functions…|
|homekit|homekit/|Your application (iOS, tvOS, or watchOS) can integrate with HomeKit—and…|
|icloud|icloud.md|iCloud is a service that allows users to access their important…|
|id-verifier|id-verifier.md|ID Verifier allows your iPhone application to read mobile IDs in person without…|
|imessage-apps-and-stickers|imessage-apps-and-stickers.md|iMessage applications enable users to share content, collaborate, and play…|
|in-app-purchase|in-app-purchase/|When implementing in-app purchases, you have four content models available:|
|live-activities|live-activities/|For instance, a Live Activity could display the estimated arrival time for a…|
|live-photos|live-photos.md|Live Photos transforms cherished moments into a dynamic, interactive experience…|
|live-viewing-apps|live-viewing-apps.md|When developing a live-viewing application, the content must be elevated and…|
|machine-learning|machine-learning/|For related guidance on utilizing machine learning models to facilitate…|
|managing-accounts|managing-accounts/|Explain the benefits of creating an account and how to sign up|
|managing-notifications|managing-notifications.md|People value being informed about matters important to them, but they may not…|
|maps|maps/|In general, ensure your map is interactive|
|nearby-interactions|nearby-interactions/|Nearby interactions enable on-device experiences that incorporate the presence…|
|nfc|nfc.md|Near-field communication (NFC) enables devices located within a few centimeters…|
|notifications|notifications/|Notifications may utilize different styles depending on the platform, including:|
|photo-editing|photo-editing.md|Photo-editing extensions enable users to modify photos and videos within the…|
|ratings-and-reviews|ratings-and-reviews.md|Potential users frequently consult ratings and reviews before downloading an…|
|researchkit|researchkit.md|When a user launches a research application for the first time, they encounter…|
|shareplay|shareplay/|When content is being shared during a FaceTime call, the system prompts each…|
|shazamkit|shazamkit.md|ShazamKit enables audio recognition by comparing an audio sample against either…|
|sign-in-with-apple|sign-in-with-apple/|You are able to implement Sign in with Apple across any version of your website…|
|siri|siri/|Ask Siri to execute a system-defined task that your application supports, such…|
|tap-to-pay-on-iphone|tap-to-pay-on-iphone/|To integrate Tap to Pay on iPhone into your iOS application, you must…|
|wallet|wallet/|When you integrate Apple Wallet into your application, you can generate custom…|
|widgets|widgets/|On the Home Screen and Lock Screen of their iPhone and iPad|
tools
Creates, audits, and updates public open-source repository documentation, including README files, CONTRIBUTING guides, SECURITY and SUPPORT docs, project badges, quickstarts, usage guidance, community links, and contributor onboarding. Use when maintaining docs for public GitHub projects, libraries, CLIs, apps, or reusable packages, especially when the user says "update this README", "write CONTRIBUTING.md", "make these docs open-source ready", or "improve the public project docs".
development
Creates, audits, and updates private or closed-source project documentation, including internal README hubs, codebase navigation guides, ownership links, Linear initiative links, onboarding notes, runbooks, and contribution guidance for teams. Use when maintaining docs for private repositories, internal apps, services, infrastructure, or company projects, especially when the user says "make this README an internal hub", "document how to navigate this repo", "add Linear links to the docs", or "write private project documentation".
development
Creates, updates, estimates, and tidies Linear issues using Luca's issue-shaping rules. Use when the user asks to create a Linear issue, write ticket-ready issue text, refine an existing issue, add acceptance criteria, set issue relationships, estimate points, audit issue hygiene, tidy a Linear project, find duplicates, fix stale blockers, or normalize labels, milestones, priorities, and issue state.
testing
Keeps an existing Linear project tidy after planning and during execution. Use when the user asks to "tidy Linear", "clean up the project", "audit issues", "find duplicates", "check stale blockers", "fix project drift", or run periodic Linear housekeeping on a project, initiative, or milestone set. Use when planning is underway or execution has started and relationships, labels, priorities, documents, and issue states need coherence without changing product scope.