skills/bmad-idea/SKILL.md
Creative Intelligence Suite for AI-driven ideation, design thinking, innovation strategy, problem-solving, and storytelling. 5 named specialist agents with distinct methodologies — no setup required, all workflows available immediately.
npx skillsauth add jyjeanne/ai-setup-forge bmad-ideaInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
npx skills add https://github.com/supercent-io/skills-template --skill bmad-idea
All workflows are available immediately — no sequential phases required.
| Command | Code | Description |
|---------|------|-------------|
| bmad-cis-brainstorming | BS | Facilitate a brainstorming session using 36 proven techniques across 7 categories |
| bmad-cis-design-thinking | DT | Guide human-centered design through empathy, ideation, and prototyping (5-phase) |
| bmad-cis-innovation-strategy | IS | Identify disruption opportunities and design business model innovation |
| bmad-cis-problem-solving | PS | Systematic problem diagnosis: root cause analysis and solution planning |
| bmad-cis-storytelling | ST | Craft compelling narratives using 25 proven story frameworks |
| Command | Agent | Shorthand |
|---------|-------|-----------|
| /cis-brainstorm | Carson — Brainstorming Coach | BS |
| /cis-design-thinking | Maya — Design Thinking Coach | DT |
| /cis-innovation-strategy | Victor — Innovation Strategist | IS |
| /cis-problem-solving | Dr. Quinn — Creative Problem Solver | PS |
| /cis-storytelling | Sophia — Storyteller | ST |
| Agent | Persona | Specialty | |-------|---------|-----------| | Carson 🧠 | Brainstorming Coach | "Yes, and!" energy — 36 ideation techniques, psychological safety | | Maya 🎨 | Design Thinking Coach | Jazz improviser style — empathy mapping, 5-phase facilitation | | Victor ⚡ | Innovation Strategist | Chess grandmaster mindset — JTBD, Blue Ocean Strategy, Disruptive Innovation, BMC | | Dr. Quinn 🔬 | Creative Problem Solver | Sherlock meets scientist — TRIZ, Theory of Constraints, Five Whys, Systems Thinking | | Sophia 📖 | Storyteller (sidecar memory) | Master bard style — 25 story frameworks, emotional arc crafting | | Caravaggio 🎨 | Presentation Master | (in development) — slide decks, pitch decks, visual hierarchy |
Start a conversation with a specific agent without triggering a full workflow:
| Command | Agent |
|---------|-------|
| /cis-agent-brainstorming-coach | Carson |
| /cis-agent-design-thinking-coach | Maya |
| /cis-agent-innovation-strategist | Victor |
| /cis-agent-creative-problem-solver | Dr. Quinn |
| /cis-agent-storyteller | Sophia |
| /cis-agent-presentation-master | Caravaggio |
Run a full cross-functional creative session with all agents:
creative squad
Combines all CIS agents for comprehensive creative development: ideation → design → innovation → problem-solving → narrative.
Configure image generation preferences on setup:
| Tool | Description | |------|-------------| | Mermaid | Diagrams in markdown-standard format | | Excalidraw | Editable diagrams and flowcharts | | Gemini Nano | AI image generation via Google Nano |
| Goal | Command |
|------|---------|
| Generate ideas | bmad-cis-brainstorming or /cis-brainstorm |
| Design for users | bmad-cis-design-thinking or /cis-design-thinking |
| Find market gaps | bmad-cis-innovation-strategy or /cis-innovation-strategy |
| Solve a hard problem | bmad-cis-problem-solving or /cis-problem-solving |
| Tell a compelling story | bmad-cis-storytelling or /cis-storytelling |
| Full creative session | creative squad |
development
Generate breadboard circuit mockups and visual diagrams using HTML5 Canvas drawing techniques. Use when asked to create circuit layouts, visualize electronic component placements, draw breadboard diagrams, mockup 6502 builds, generate retro computer schematics, or design vintage electronics projects. Supports 555 timers, W65C02S microprocessors, 28C256 EEPROMs, W65C22 VIA chips, 7400-series logic gates, LEDs, resistors, capacitors, switches, buttons, crystals, and wires.
development
Apply lean thinking to UX: hypothesis-driven design, collaborative sketching, and rapid experiments instead of heavy deliverables. Use when the user mentions "Lean UX", "design hypothesis", "UX experiment", "collaborative design", or "outcome over output". Covers hypothesis statements, MVPs for UX, and cross-functional collaboration. For Build-Measure-Learn, see lean-startup. For usability audits, see ux-heuristics.
development
Design MVPs, validated learning experiments, and pivot-or-persevere decisions using Build-Measure-Learn. Use when the user mentions "MVP scope", "validated learning", "pivot or persevere", "vanity metrics", or "test assumptions". Covers innovation accounting and actionable metrics. For 5-day prototype testing, see design-sprint. For customer motivation analysis, see jobs-to-be-done.
tools
Instrument, trace, evaluate, and monitor LLM applications and AI agents with LangSmith. Use when setting up observability for LLM pipelines, running offline or online evaluations, managing prompts in the Prompt Hub, creating datasets for regression testing, or deploying agent servers. Triggers on: langsmith, langchain tracing, llm tracing, llm observability, llm evaluation, trace llm calls, @traceable, wrap_openai, langsmith evaluate, langsmith dataset, langsmith feedback, langsmith prompt hub, langsmith project, llm monitoring, llm debugging, llm quality, openevals, langsmith cli, langsmith experiment, annotate llm, llm judge.