skills/gate-exchange-simpleearn/SKILL.md
Gate Simple Earn management skill. Use when the user asks about flexible or fixed-term savings products. Triggers on 'Simple Earn', 'flexible earn', 'subscribe to earn', 'redeem interest', 'top APY'.
npx skillsauth add gate/gate-skills gate-exchange-simpleearnInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
⚠️ STOP — You MUST read and strictly follow the shared runtime rules before proceeding. Do NOT select or call any tool until all rules are read. These rules have the highest priority. → Read gate-runtime-rules.md
| MCP Server | Status | |------------|--------| | Gate (main) | ✅ Required |
Query Operations (Read-only)
Execution Operations (Write)
gate-mcp-cursor-installergate-mcp-codex-installergate-mcp-claude-installergate-mcp-openclaw-installerRead and strictly follow references/mcp.md, then execute this skill's Simple Earn workflow.
SKILL.md keeps routing and business constraints.references/mcp.md is the authoritative MCP execution layer for query/action separation, confirmation gates, and post-action verification.Activate this skill when the user expresses any of the following intents:
| Tool | Auth | Description | Reference |
|------|------|-------------|-----------|
| cex_earn_list_uni_rate | No | Estimated APY per currency (currency enumeration; use with get_uni_currency for limits) | references/earn-uni-mcp-tools.md |
| cex_earn_get_uni_currency | No | Single-currency details (min_rate for subscribe) | references/earn-uni-mcp-tools.md |
| cex_earn_create_uni_lend | Yes | Create lend (subscribe) or redeem | references/earn-uni-mcp-tools.md |
| cex_earn_change_uni_lend | Yes | Change min rate for lend | references/earn-uni-mcp-tools.md |
| cex_earn_list_user_uni_lends | Yes | User positions (optional currency filter) | references/earn-uni-mcp-tools.md |
| cex_earn_get_uni_interest | Yes | Single-currency cumulative interest | references/earn-uni-mcp-tools.md |
| cex_earn_list_uni_rate | No | Estimated APY per currency (for top APY) | references/earn-uni-mcp-tools.md |
| Tool | Auth | Description | Reference |
|------|------|-------------|-----------|
| cex_earn_list_earn_fixed_term_products | No | List all fixed-term products | references/fixed-earn-mcp-tools.md |
| cex_earn_list_earn_fixed_term_products_by_asset | No | List fixed-term products by currency | references/fixed-earn-mcp-tools.md |
| cex_earn_create_earn_fixed_term_lend | Yes | Create fixed-term lend (subscribe) | references/fixed-earn-mcp-tools.md |
| cex_earn_create_earn_fixed_term_pre_redeem | Yes | Early redeem fixed-term order | references/fixed-earn-mcp-tools.md |
| cex_earn_list_earn_fixed_term_lends | Yes | User fixed-term positions | references/fixed-earn-mcp-tools.md |
| cex_earn_list_earn_fixed_term_history | Yes | Fixed-term history records | references/fixed-earn-mcp-tools.md |
| Case | User Intent | Signal Keywords | Action |
|------|-------------|-----------------|--------|
| 1 | Subscribe (lend) | "subscribe", "lend to Simple Earn" | Collect currency/amount/min_rate and confirm, then call cex_earn_create_uni_lend with type: lend. |
| 2 | Redeem | "redeem", "redeem from Simple Earn" | Collect currency/amount and confirm, then call cex_earn_create_uni_lend with type: redeem. |
| 3 | Single-currency position | "my USDT Simple Earn", "position for one currency" | See references/scenarios.md flexible scenario section |
| 4 | All positions | "all Simple Earn positions", "total positions" | See references/scenarios.md flexible scenario section |
| 5 | Single-currency interest | "interest", "USDT interest" | See references/scenarios.md flexible scenario section |
| 6 | Subscribe top APY | "top APY", "one-click subscribe top APY" | Show top APY via cex_earn_list_uni_rate, ask confirmation, then call cex_earn_create_uni_lend. |
| 7 | Change lend settings (e.g. min rate) | "change min_rate", "change Simple Earn settings" | Collect currency/min_rate and confirm, then call cex_earn_change_uni_lend. |
| 8 | Auth failure (401/403) | MCP returns 401/403 | Do not expose keys; prompt user to configure Gate CEX API Key (earn). |
| Case | User Intent | Signal Keywords | Action |
|------|-------------|-----------------|--------|
| 1 | All fixed-term products | "fixed-term products" | See references/scenarios.md fixed-term section 1 and references/fixed-earn-mcp-tools.md §1 |
| 2 | Fixed-term products by currency | "USDT fixed-term products" | See references/scenarios.md fixed-term section 2 and references/fixed-earn-mcp-tools.md §2 |
| 3 | Fixed-term subscribe | "subscribe 1 SOL fixed-term" | Collect currency/amount/term and confirm, then call cex_earn_create_earn_fixed_term_lend. |
| 4 | Fixed-term early redeem | "redeem order 5862443199" | Collect order_id and confirm, then call cex_earn_create_earn_fixed_term_pre_redeem. |
| 5 | Fixed-term total positions | "total fixed-term positions", "current total fixed-term position amount" | Call cex_earn_list_earn_fixed_term_lends with order_type: "1", page, and limit. |
| 6 | Single fixed-term order detail | "order 5862443199" | Call cex_earn_list_earn_fixed_term_lends with order_type: "1" and order_id. |
| 7 | Fixed-term history | "subscription records", "redeem records", "interest records" | Call cex_earn_list_earn_fixed_term_history with type, page, limit, and optional time range. |
| 8 | Compliance / region restriction | region restriction questions | Return the standard compliance error message if the API rejects the request. |
| 9 | Compliance check failure | compliance validation failed | Do not retry or expose internal logic; return the API error message when available. |
references/scenarios.md and follow the workflow there.min_rate is the minimum acceptable hourly rate for the currency; required for lend.interest_status, success/failure). If a tool returns only time-series data (e.g. APY chart), summarize without timestamps (e.g. latest estimated APY only) or skip the series.status=2 (subscribing) and show_status=2 (visible).references/scenarios.md and references/fixed-earn-mcp-tools.md.| Condition | Response | |-----------|----------| | Auth endpoint returns 401/403 | "Please configure your Gate CEX API Key in MCP with earn/account permission." Do not expose keys or internal details. | | Flexible subscribe/redeem or fixed-term write request fails validation | Validate inputs, confirm details, then call the corresponding write tool. | | Position or history query fails | "Unable to load positions/history. Please check your API key has earn/account read permission." | | Empty positions or no rate data | "No positions found." / "No rate data available at the moment." |
references/earn-uni-mcp-tools.mdreferences/fixed-earn-mcp-tools.mdreferences/scenarios.mdtools
Exchange listing tracker. Use this skill whenever the user asks about exchange listing, delisting, or maintenance announcements. Trigger phrases include: any new coins listed recently, what did Binance list, new listings, delisted. MCP tools: news_feed_get_exchange_announcements, info_coin_get_coin_info, info_marketsnapshot_get_market_snapshot.
testing
Event attribution and explanation. Use this skill ONLY when the user's query is exclusively about the reason behind a price move with no other analysis dimensions. Trigger phrases: why did X crash, what just happened, why is it pumping, what caused. If the query ALSO mentions fundamentals, risk check, technicals, or any other analysis dimension, use gate-info-research instead — it handles multi-dimension queries in a single unified report.
tools
Community sentiment via Gate-News MCP, X/Twitter-first. Use for social discussion, KOL takes, or opinion on a coin or topic. Triggers: what does the community think about ETH, Twitter or X sentiment, what are people saying, KOL opinions. Reddit, Discord, Telegram when search_ugc is available; until then label output as X/Twitter-only. Tools: news_feed_search_x, news_feed_get_social_sentiment.
testing
News briefing. Use this skill ONLY when the user's query is exclusively about recent news or headlines with no other analysis dimensions. Trigger phrases: what happened recently, today's highlights, crypto news, any new updates. If the query ALSO mentions coin analysis, risk check, technicals, or any other analysis dimension, use gate-info-research instead — it handles multi-dimension queries in a single unified report.