skills/game-dev/game-development/vr-ar/SKILL.md
VR/AR development principles. Comfort, interaction, performance requirements.
npx skillsauth add bereniketech/claude_kit vr-arInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Immersive experience principles.
| Platform | Use Case | |----------|----------| | Quest | Standalone, wireless | | PCVR | High fidelity | | PSVR | Console market | | WebXR | Browser-based |
| Platform | Use Case | |----------|----------| | ARKit | iOS devices | | ARCore | Android devices | | WebXR | Browser AR | | HoloLens | Enterprise |
| Cause | Solution | |-------|----------| | Locomotion | Teleport, snap turn | | Low FPS | Maintain 90 FPS | | Camera shake | Avoid or minimize | | Rapid acceleration | Gradual movement |
| Platform | FPS | Resolution | |----------|-----|------------| | Quest 2 | 72-90 | 1832x1920 | | Quest 3 | 90-120 | 2064x2208 | | PCVR | 90 | 2160x2160+ | | PSVR2 | 90-120 | 2000x2040 |
| Type | Use | |------|-----| | Point + click | UI, distant objects | | Grab | Manipulation | | Gesture | Magic, special actions | | Physical | Throwing, swinging |
| Cue | Importance | |-----|------------| | Stereo | Primary depth | | Motion parallax | Secondary | | Shadows | Grounding | | Occlusion | Layering |
| ❌ Don't | ✅ Do | |----------|-------| | Move camera without player | Player controls camera | | Drop below 90 FPS | Maintain frame rate | | Use tiny UI text | Large, readable text | | Ignore arm length | Scale to player reach |
Remember: Comfort is not optional. Sick players don't play.
This skill is applicable to execute the workflow or actions described in the overview.
testing
AUTHORIZED USE ONLY: This skill contains dual-use security techniques. Before proceeding with any bypass or analysis: > 1.
testing
Provide comprehensive techniques for attacking Microsoft Active Directory environments. Covers reconnaissance, credential harvesting, Kerberos attacks, lateral movement, privilege escalation, and domain dominance for red team operations and penetration testing.
development
Detects missing zeroization of sensitive data in source code and identifies zeroization removed by compiler optimizations, with assembly-level analysis, and control-flow verification. Use for auditing C/C++/Rust code handling secrets, keys, passwords, or other sensitive data.
development
Comprehensive guide to auditing web content against WCAG 2.2 guidelines with actionable remediation strategies.