blueagent/SKILL.md
Security OS for autonomous agents and builders on Base. 31 pay-per-use tools across Quantum Security, Agent Safety, Research, Data, and Earn. Built for AI agents, Zero-Human Companies (ZHC), and Base ecosystem builders. Pay USDC per call via x402 protocol — no subscription, no API key needed.
npx skillsauth add bankrbot/skills blueagent-x402Install this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
31 pay-per-use AI tools on Base — Quantum Security · Agent Safety · Research · Data · Earn
Base URL: https://x402.bankr.bot/0xf31f59e7b8b58555f7871f71973a394c8f1bffe5/
| Service | Price | Description |
|---------|-------|-------------|
| quantum-premium | $1.50 | Wallet quantum vulnerability score — public key exposure, threat timeline, migration steps |
| quantum-batch | up to $2.50 | Scan 1–10 wallets at $0.25 each — pay only for what you scan |
| quantum-migrate | $2.00 | Step-by-step quantum-safe migration plan with tools and timeline |
| quantum-timeline | $0.40 | Evidence-based quantum threat timeline — when CRQC arrives and what it means |
| key-exposure | $0.50 | Check if wallet's public key is exposed on-chain — the #1 quantum risk factor |
| Service | Price | Description |
|---------|-------|-------------|
| risk-gate | $0.05 | Pre-transaction safety check — APPROVE / WARN / BLOCK with risk score |
| honeypot-check | $0.05 | Detect honeypot or rug pull contracts before buying |
| allowance-audit | $0.20 | Audit dangerous token approvals — find unlimited allowances to revoke |
| phishing-scan | $0.10 | Scan URL, address, or @handle for phishing and scam indicators |
| mev-shield | $0.30 | MEV sandwich attack risk before large swaps — protection strategies |
| contract-trust | $0.25 | Trust score for any contract — verified, audited, safe for agent interaction? |
| aml-screen | $0.25 | AML compliance screening — transaction patterns, risk flags |
| circuit-breaker | $0.50 | CONTINUE / PAUSE / HALT decision for autonomous agents and ZHC |
| Service | Price | Description |
|---------|-------|-------------|
| deep-analysis | $0.35 | Deep due diligence for any Base token or project — risk score, rug probability |
| tokenomics-score | $0.50 | Supply, inflation, unlock cliff analysis — sustainability score, sell pressure |
| whitepaper-tldr | $0.20 | Summarize any whitepaper into 5 key bullets — thesis, moat, risks |
| narrative-pulse | $0.40 | Trending crypto narratives — momentum scores, Base ecosystem themes |
| vc-tracker | $1.00 | VC investment activity — hot sectors, thesis, signals for builders and traders |
| launch-advisor | $3.00 | Full token launch playbook — tokenomics, 8-week timeline, marketing, KPIs |
| grant-evaluator | $5.00 | Base ecosystem grant scoring — innovation, feasibility, impact, team quality |
| x402-readiness | $1.00 | Audit any API for x402 payment protocol readiness — gaps, steps, pricing |
| base-deploy-check | $0.50 | Pre-deployment security check — vulnerabilities, centralization risks, go/no-go |
| Service | Price | Description |
|---------|-------|-------------|
| wallet-pnl | $1.00 | Wallet PnL report — win rate, trading style, smart money score |
| whale-tracker | $0.10 | Smart money flow analysis — accumulation vs distribution signal |
| dex-flow | $0.15 | DEX buy/sell pressure and volume flow — live DexScreener data |
| airdrop-check | $0.10 | Base airdrop eligibility — which protocols, activity score, estimated value |
| alert-check | $0.10 | Check active alert triggers for any address |
| Service | Price | Description |
|---------|-------|-------------|
| yield-optimizer | $0.15 | Best APY on Base DeFi — live DeFiLlama data, risk-adjusted recommendations |
| lp-analyzer | $0.25 | LP position analysis — impermanent loss, fee income, rebalance recommendation |
| tax-report | $2.00 | On-chain tax summary — realized gains, taxable events, P&L |
| alert-subscribe | $0.50 | Subscribe to real-time alerts via webhook — whale, circuit breaker, quantum |
npm install -g @blueagent/cli
blueagent setup
blueagent honeypot-check 0xTOKEN
blueagent risk-gate "approve USDC to Uniswap"
blueagent analyze "$BRETT"
import { BlueAgent } from '@blueagent/sdk'
const ba = new BlueAgent({ privateKey: process.env.WALLET_PRIVATE_KEY })
await ba.security.riskcheck({ action: 'swap 100 USDC' })
await ba.research.analyze({ projectName: '$BRETT' })
await ba.earn.yieldOptimizer({ token: 'USDC' })
npx @blueagent/skill install --claude
const status = await ba.security.circuitBreaker({
agentId: 'my-zhc',
context: 'consecutive losses detected',
recentLosses: '$340'
})
// { decision: "PAUSE", cooldownPeriod: "30 minutes", requiresHumanReview: false }
data-ai
Claim and withdraw payments from Metr (metrpay.com) merchant account.
development
AI-powered crypto trading agent, wallet API, and LLM gateway via natural language. Use when the user wants to trade crypto, trade tokenized stocks and ETFs (spot or leveraged), check portfolio balances (with PnL and NFTs), view token prices, search tokens, transfer crypto, manage NFTs, use leverage (Hyperliquid or Avantis), bet on Polymarket, deploy tokens, set up automated trading, sign and submit raw transactions, call or deploy x402 paid API endpoints, browse the web, or access LLM models through the Bankr LLM gateway funded by your Bankr wallet. Supports Base, Ethereum, Polygon, Solana, Unichain, World Chain, Arbitrum, BNB Chain, and Robinhood Chain.
testing
Urizen — an AI equity-research desk + the first autonomous fund on Robinhood Chain (4663), as an agent skill. Real charts & technicals for any tokenized US stock, SEC fundamentals + filings + insider activity, Wall Street analyst consensus, financial news, the macro calendar (Fed/CPI/jobs), live prediction-market odds, and on-chain price — plus the fund's live strategies, book, execution tape, and one-token exposure via $URI. Public, key-less, CORS-open REST on chain 4663. Triggers on: "urizen", "research a stock", "tokenized stock", "SEC fundamentals", "analyst rating", "economic calendar", "prediction market odds", "copy trade the fund", "urizen book", "buy $URI".
development
List tokens on CoinHero via consignment deals on Base — deposit ERC-20 inventory, earn USDC when the protocol buys your token for CoinHero card games. Use when a wallet-enabled agent wants to consign a Base ERC-20 token, check deal performance, or withdraw earnings. Requires a CoinHero dashboard API key and a wallet (EOA) on Base mainnet with at least $50 USD worth of the token to deposit.