bundled-skills/server-management/SKILL.md
Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands.
npx skillsauth add FrancoStino/opencode-skills-antigravity server-managementInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Server management principles for production operations. Learn to THINK, not memorize commands.
| Scenario | Tool | |----------|------| | Node.js app | PM2 (clustering, reload) | | Any app | systemd (Linux native) | | Containers | Docker/Podman | | Orchestration | Kubernetes, Docker Swarm |
| Goal | What It Means | |------|---------------| | Restart on crash | Auto-recovery | | Zero-downtime reload | No service interruption | | Clustering | Use all CPU cores | | Persistence | Survive server reboot |
| Category | Key Metrics | |----------|-------------| | Availability | Uptime, health checks | | Performance | Response time, throughput | | Errors | Error rate, types | | Resources | CPU, memory, disk |
| Level | Response | |-------|----------| | Critical | Immediate action | | Warning | Investigate soon | | Info | Review daily |
| Need | Options | |------|---------| | Simple/Free | PM2 metrics, htop | | Full observability | Grafana, Datadog | | Error tracking | Sentry | | Uptime | UptimeRobot, Pingdom |
| Log Type | Purpose | |----------|---------| | Application logs | Debug, audit | | Access logs | Traffic analysis | | Error logs | Issue detection |
| Symptom | Solution | |---------|----------| | High CPU | Add instances (horizontal) | | High memory | Increase RAM or fix leak | | Slow response | Profile first, then scale | | Traffic spikes | Auto-scaling |
| Type | When to Use | |------|-------------| | Vertical | Quick fix, single instance | | Horizontal | Sustainable, distributed | | Auto | Variable traffic |
| Check | Meaning | |-------|---------| | HTTP 200 | Service responding | | Database connected | Data accessible | | Dependencies OK | External services reachable | | Resources OK | CPU/memory not exhausted |
| Area | Principle | |------|-----------| | Access | SSH keys only, no passwords | | Firewall | Only needed ports open | | Updates | Regular security patches | | Secrets | Environment vars, not files | | Audit | Log access and changes |
When something's wrong:
| ❌ Don't | ✅ Do | |----------|-------| | Run as root | Use non-root user | | Ignore logs | Set up log rotation | | Skip monitoring | Monitor from day one | | Manual restarts | Auto-restart config | | No backups | Regular backup schedule |
Remember: A well-managed server is boring. That's the goal.
This skill is applicable to execute the workflow or actions described in the overview.
development
Fetch YouTube transcripts, search videos, browse channels, and extract playlists via TranscriptAPI — no yt-dlp, no Google API key, works from any cloud server.
development
Passive income portfolio analysis — activate when user asks about dividend yields, Treasury rates, REIT income, monthly passive income goals, or portfolio yield optimization. Scans 4 asset classes, ranks by risk-adjusted return, and builds allocations targeting a specific monthly income.
devops
End-to-end production QA, build verification, and launch-readiness checklist for fullstack Next.js apps. Covers TypeScript, linting, tests, build, SEO tags, route regression, and sitemap validation.
development
Safe production cleanup and hardening for vibe-coded fullstack apps (Next.js, React, Node.js, etc.). Removes dead imports, unused files, and broken references without breaking routes or APIs.