.agent/skills/server-management/SKILL.md
Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands.
npx skillsauth add CongDon1207/AGENTS.md server-managementInstall this skill globally with one command. Works with Claude Code, Cursor, and Windsurf.
3 of 9 scanners reported clean
Some scanners were skipped, did not run, or reported a non-clean status. Review each row below.
Server management principles for production operations. Learn to THINK, not memorize commands.
| Scenario | Tool | |----------|------| | Node.js app | PM2 (clustering, reload) | | Any app | systemd (Linux native) | | Containers | Docker/Podman | | Orchestration | Kubernetes, Docker Swarm |
| Goal | What It Means | |------|---------------| | Restart on crash | Auto-recovery | | Zero-downtime reload | No service interruption | | Clustering | Use all CPU cores | | Persistence | Survive server reboot |
| Category | Key Metrics | |----------|-------------| | Availability | Uptime, health checks | | Performance | Response time, throughput | | Errors | Error rate, types | | Resources | CPU, memory, disk |
| Level | Response | |-------|----------| | Critical | Immediate action | | Warning | Investigate soon | | Info | Review daily |
| Need | Options | |------|---------| | Simple/Free | PM2 metrics, htop | | Full observability | Grafana, Datadog | | Error tracking | Sentry | | Uptime | UptimeRobot, Pingdom |
| Log Type | Purpose | |----------|---------| | Application logs | Debug, audit | | Access logs | Traffic analysis | | Error logs | Issue detection |
| Symptom | Solution | |---------|----------| | High CPU | Add instances (horizontal) | | High memory | Increase RAM or fix leak | | Slow response | Profile first, then scale | | Traffic spikes | Auto-scaling |
| Type | When to Use | |------|-------------| | Vertical | Quick fix, single instance | | Horizontal | Sustainable, distributed | | Auto | Variable traffic |
| Check | Meaning | |-------|---------| | HTTP 200 | Service responding | | Database connected | Data accessible | | Dependencies OK | External services reachable | | Resources OK | CPU/memory not exhausted |
| Area | Principle | |------|-----------| | Access | SSH keys only, no passwords | | Firewall | Only needed ports open | | Updates | Regular security patches | | Secrets | Environment vars, not files | | Audit | Log access and changes |
When something's wrong:
| ❌ Don't | ✅ Do | |----------|-------| | Run as root | Use non-root user | | Ignore logs | Set up log rotation | | Skip monitoring | Monitor from day one | | Manual restarts | Auto-restart config | | No backups | Regular backup schedule |
Remember: A well-managed server is boring. That's the goal.
development
Create distinctive, production-grade frontend interfaces with high design quality. Use this skill when the user asks to build web components, pages, or applications, OR when they provide screenshots/images/designs to replicate or draw inspiration from. For screenshot inputs, extracts design guidelines first using ai-multimodal analysis, then implements code following those guidelines. Generates creative, polished code that avoids generic AI aesthetics.
development
Use when the user asks to investigate, understand, explore, or explain how a feature works, asks about existing logic, or wants to understand code flow. Triggers on keywords like "how does", "explain", "investigate", "understand", "what does", "where is", "how works", "logic flow", "trace", "explore feature".
development
Use when the user asks to implement a new feature, enhancement, add functionality, build something new, or create new capabilities. Triggers on keywords like "implement", "add feature", "build", "create new", "develop", "enhancement".
development
Use when the user asks to generate comprehensive feature documentation with verified test cases, create feature README with code evidence, or document a complete feature with test verification. Triggers on keywords like "feature documentation", "document feature", "comprehensive docs", "feature README", "test verification", "verified documentation".